According to webrankdirectory.org pzsp.ru mainly belongs to country Russia and it's ranked 670855 globally as per Alexa traffic rankings. The pzsp.ru is using IP address 92.53.114.201
Estimated Website Value: $7403
Global Rank: | 670855 |
Country: | Russia |
Rank in Country: | 39009 |
title: | Новостройки в Перми от застройщика ПЗСП | Купить квартиру в новостройках Перми по выгодным ценам — ПЗСП Пермь |
robots | index, follow |
keywords | Keywords |
description | Новостройки Перми от застройщика. Купить квартиру в новостройке. Продажа недвижимости в Перми. Цены на квартиру от 1 215 тыс. рублей. Новостройки в Перми с отделкой |
viewport | width=device-width,initial-scale=1,maximum-scale=1,user-scalable=0 |
og:site_name | ПЗСП Пермь |
og:locale | ru_RU |
og:title | Новостройки в Перми от застройщика ПЗСП | Купить квартиру в новостройках Перми по выгодным ценам — ПЗСП Пермь |
og:url | http://pzsp.ru/ |
og:type | website |
og:image | http://pzsp.ru/pics/favicon/facebook.jpg |
og:description | Новостройки Перми от застройщика. Купить квартиру в новостройке. Продажа недвижимости в Перми. Цены на квартиру от 1 215 тыс. рублей. Новостройки в Перми с отделкой |
twitter:card | summary_large_image |
twitter:title | Новостройки в Перми от застройщика ПЗСП | Купить квартиру в новостройках Перми по выгодным ценам — ПЗСП Пермь |
twitter:description | Новостройки Перми от застройщика. Купить квартиру в новостройке. Продажа недвижимости в Перми. Цены на квартиру от 1 215 тыс. рублей. Новостройки в Перми с отделкой |
twitter:image | http://pzsp.ru/pics/favicon/facebook.jpg |
format-detection | telephone=no |
application-name | Новостройки в Перми от застройщика ПЗСП | Купить квартиру в новостройках Перми по выгодным ценам — ПЗСП Пермь |
msapplication-TileColor | #D6B272 |
msapplication-TileImage | /pics/favicon/mstile-144x144.png |
msapplication-square70x70logo | /pics/favicon/mstile-70x70.png |
msapplication-square150x150logo | /pics/favicon/mstile-150x150.png |
apple-itunes-app | app-id=1071392479 |
google-play-app | app-id=com.reactive.Pzsp |
Host | Class | TTL | Type | Others |
---|---|---|---|---|
pzsp.ru | IN | 599 | TXT | txt:v=spf1 ip4:46.146.238.28 -all entries:v=spf1 ip4:46.146.238.28 -all |
pzsp.ru | IN | 599 | SOA | mname:ns1.spaceweb.ru rname:dns1.sweb.ru serial:2005110908 refresh:28800 retry:7200 expire:604800 minimum-ttl:600 |
pzsp.ru | IN | 599 | A | ip:92.53.114.201 |
pzsp.ru | IN | 599 | NS | Target:ns1.spaceweb.ru |
pzsp.ru | IN | 599 | NS | Target:ns3.spaceweb.pro |
pzsp.ru | IN | 599 | NS | Target:ns2.spaceweb.ru |
pzsp.ru | IN | 599 | NS | Target:ns4.spaceweb.pro |
pzsp.ru | IN | 599 | MX | pri:5 Target:srv-mbx1.pzsp.ru |
domain: PZSP.RU nserver: ns1.spaceweb.ru. nserver: ns2.spaceweb.ru. state: REGISTERED, DELEGATED, VERIFIED person: Private Person registrar: R01-RU admin-contact: https://partner.r01.ru/contact_admin.khtml created: 2002-06-13T20:00:00Z paid-till: 2019-06-13T21:00:00Z free-date: 2019-07-15 source: TCI Last updated on 2019-02-21T14:21:33Z